![]() RS1 |
![]() RS2 |
![]() RS3 |
![]() RS4 |
|
---|---|---|---|---|
Disk Space: | 30GB | 70GB | 100GB | 150GB |
cPanel Accounts: | 15 | 30 | 50 | 75 |
Monthly Bandwidth: | ∞ | ∞ | ∞ | ∞ |
Daily Backups: | ||||
cPanel/WHM: | ||||
Monthly: |
€11,21 |
€22,46 |
€37,46 |
€51,71 |
1-Year*:
SALE
|
SALE
€68,62 |
SALE
€137,47 |
SALE
€229,27 |
SALE
€316,50 |
* Sales prices apply for new orders and for the 1st year only. |
||||
FTP Accounts: | ∞ | ∞ | ∞ | ∞ |
MySQL Databases: | ∞ | ∞ | ∞ | ∞ |
Money-back Guarantee: | ||||
99% Uptime Guarantee: | ||||
Friendly 24/7 Support: | ||||
POP3 / SMTP / IMAP: | ||||
POP3S / SMTPS / IMAPS: | ||||
SPF & Domain Keys: | ||||
Webmail: | ||||
Anti-SPAM Protection: | ||||
Anti-virus Protection: | ||||
Google Apps Support: | ||||
Web Statistics: | ||||
DNS Editor: | ||||
Multiple PHP Versions: | ||||
phpMyAdmin: | ||||
SSH / SFTP Access: | ||||
Cronjobs: | ||||
.htaccess Support: | ||||
Zend Optimizer, Zend Guard Loader, Zend opcache: | ||||
IonCube, SourceGuardian: | ||||
FileManager: | ||||
GD2 & ImageMagick: | ||||
Hotlink Protection: | ||||
GIT: | ||||
PHP safe_mode=Off: | ||||
Mod_Security: | ||||
1-Click installer: | ||||
![]() |
||||
![]() |
||||
QUIC, Brotli, HTTP/3: | ||||
CloudLinux: | ||||
Let’s Encrypt SSL: | ||||
* Sales prices apply for new orders and for the 1st year only. |