![]() RS1 |
![]() RS2 |
![]() RS3 |
|
---|---|---|---|
Disk Space: | 10GB | 20GB | 50GB |
cPanel Accounts: | 10 | 25 | 50 |
Monthly Bandwidth: | Unlimited | Unlimited | Unlimited |
Daily Backups: | |||
Number of Accounts: | 100 | Unlimited | Unlimited |
cPanel/WHM: | |||
Servers in EU: | |||
Monthly: |
€7,15 |
€12,00 |
€26,00 |
1-Year:
SALE
|
€85,80
€38,61 |
€156,00
€85,80 € |
€312,00
€156,00 |
2-Years:
SALE
|
€171,60
€120,12 |
€312,00
€212,16 |
€624,00
€468,00 |
Sales prices apply for new orders and for the 1st year only. |
|||
FTP Accounts: | ∞ | ∞ | ∞ |
MySQL Databases: | ∞ | ∞ | ∞ |
Money-back Guarantee: | |||
99% Uptime Guarantee: | |||
Friendly 24⁄7 Support: | |||
POP3 / SMTP / IMAP: | |||
POP3S / SMTPS / IMAPS: | |||
SPF & Domain Keys: | |||
Webmail: | |||
Anti-SPAM Protection: | |||
Anti-virus Protection: | |||
Google Apps Support: | |||
Web Statistics: | |||
DNS Editor: | |||
Multiple PHP Versions: | |||
phpMyAdmin: | |||
SSH / SFTP Access: | |||
Cronjobs: | |||
.htaccess Support: | |||
Zend Optimizer, Zend Guard Loader, Zend opcache: | |||
IonCube, SourceGuardian: | |||
FileManager: | |||
GD2 & ImageMagick: | |||
Hotlink Protection: | |||
GIT: | |||
PHP safe_mode=Off: | |||
Mod_Security: | |||
CloudFlare CDN: | |||
1-Click installer: | |||
CloudLinux: | |||
Let’s Encrypt SSL: | |||
Monthly: |
€7,15 |
€12,00 |
€26,00 |
1-Year:
SALE
|
€85,80
€38,61 |
€156,00
€85,80 € |
€312,00
€156,00 |
2-Years:
SALE
|
€171,60
€120,12 |
€312,00
€212,16 |
€624,00
€468,00 |
Sales prices apply for new orders and for the 1st year only. |