What is hostko?
We provide Reseller Web Hosting, Shared Web Hosting and Domain Registration solutions. All our plans includes a 99.9% uptime and 24/7 support and a 14-day money back guarantee.
We provide Reseller Web Hosting, Shared Web Hosting and Domain Registration solutions. All our plans includes a 99.9% uptime and 24/7 support and a 14-day money back guarantee.
| Reseller Packages | ||||||
| rS | rM | rL | rXL | |||
| Disk storage | 2 GB | 3 GB | 6 GB | 9 GB | ||
| Bandwidth | 40 GB | 60 GB | 80 GB | 100 GB | ||
| Private Nameserves | ![]() |
![]() |
![]() |
![]() |
||
| No Contract! | ![]() |
![]() |
![]() |
![]() |
||
| Free CMS | ![]() |
![]() |
![]() |
![]() |
||
| Instant Backups | ![]() |
![]() |
![]() |
![]() |
||
| Free setup | ![]() |
![]() |
![]() |
![]() |
||
| POP3 accounts | unlimited | unlimited | unlimited | unlimited | ||
| Email aliases | unlimited | unlimited | unlimited | unlimited | ||
| Domains | unlimited | unlimited | unlimited | unlimited | ||
| Sub Domains | unlimited | unlimited | unlimited | unlimited | ||
| MySQL Databases | unlimited | unlimited | unlimited | unlimited | ||
| FTP Accounts | unlimited | unlimited | unlimited | unlimited | ||
| more info » | more info » | more info » | more info » | |||
| Monthly Price | €41.31 | €52.57 | €87.63 | €116.84 | ||
| 3-Months Price | €118.97 | €151.42 | €252.37 | €336.50 | ||
| 6-Months Price | €230.52 | €293.39 | €488.98 | €651.97 | ||
| 1-Year Price (1 month free) |
€421.38 | €536.30 | €893.84 | €1191.78 | ||



